<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint doesn&#8217;t equal Presentation</title>
	<atom:link href="http://www.omakasegroup.com/blog/archives/55/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omakasegroup.com/blog/archives/55</link>
	<description>Unleashing the power within organizations with facilitation and visualization.</description>
	<lastBuildDate>Mon, 07 Jun 2010 13:13:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: danielroseca</title>
		<link>http://www.omakasegroup.com/blog/archives/55/comment-page-1#comment-29</link>
		<dc:creator>danielroseca</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://danielroseca.wordpress.com/?p=41#comment-29</guid>
		<description>Dave Gray also makes that message about &quot;starting analog&quot; really clear. So does Garr Reynolds. Spending time away from the tool and really thinking about what you want to say is the best way to start thinking about a presentation.</description>
		<content:encoded><![CDATA[<p>Dave Gray also makes that message about &#8220;starting analog&#8221; really clear. So does Garr Reynolds. Spending time away from the tool and really thinking about what you want to say is the best way to start thinking about a presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Martell</title>
		<link>http://www.omakasegroup.com/blog/archives/55/comment-page-1#comment-28</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://danielroseca.wordpress.com/?p=41#comment-28</guid>
		<description>I agree, the real standout message was don&#039;t start with Powerpoint or any tool. It&#039;s so easy to have a presentation be structured in response to a template or the technical skill available.</description>
		<content:encoded><![CDATA[<p>I agree, the real standout message was don&#8217;t start with Powerpoint or any tool. It&#8217;s so easy to have a presentation be structured in response to a template or the technical skill available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

